Everything you need to know about applying to StudentFlow University β from requirements to key dates.
A straightforward process β just 4 steps from exploring programs to receiving your offer.
Browse our 120+ programs and use the program finder to identify the right degree for your goals.
Review academic entry requirements, English language requirements, and any supplementary criteria.
Complete the online application form, upload your documents, and pay the $75 application fee.
Most applicants receive a response within 10 business days. Accept your offer to secure your place.
Requirements vary by program level. Here's a general guide β check your specific program page for exact details.
Plan ahead β missing a deadline can mean waiting another semester.
| Date | Event | Applies To | Status |
|---|---|---|---|
| 15 March 2025 | Open Day 2025 β Campus Tours & Information Sessions | All prospective students | Open |
| 30 April 2025 | Semester 2, 2025 β Applications Close (Domestic) | Domestic Undergrad & Postgrad | Upcoming |
| 15 May 2025 | Semester 2, 2025 β Applications Close (International) | International Students | Upcoming |
| 28 July 2025 | Semester 2, 2025 β Orientation Week | All new Semester 2 students | Upcoming |
| 4 August 2025 | Semester 2, 2025 β Classes Commence | All enrolled students | Upcoming |
| 1 October 2025 | Semester 1, 2026 β Applications Open (Domestic) | Domestic applicants | Upcoming |
| 31 October 2025 | Early Bird Scholarship Applications Close | All domestic applicants | Upcoming |
| 30 November 2025 | Semester 1, 2026 β Applications Close (Domestic) | Domestic applicants | Upcoming |
| 15 December 2025 | Semester 1, 2026 β Applications Close (International) | International applicants | Upcoming |
| 26 January 2026 | Semester 1, 2026 β Orientation Week | All new Semester 1 students | Upcoming |
| 2 February 2026 | Semester 1, 2026 β Classes Commence | All enrolled students | Upcoming |
We believe financial circumstances should never be a barrier to education. StudentFlow University offers over $2M in scholarship funding each year across merit, equity, and research-based awards.
Full tuition waiver for exceptional domestic students. ATAR 98+ or equivalent. 20 awarded per year.
50% tuition reduction for students from low-SES backgrounds or regional/remote areas. Income-tested.
20β40% tuition reduction for high-achieving international students. GPA 3.5/4.0 from prior institution.
Full government-funded scholarship for domestic higher degree research students including stipend.
In scholarships awarded every year to deserving students.